True World Travel & Tours, Inc. True World Travel and Tours Corp. Motormall Bldg.
135 West Avenue Quezon City 1104 PH
Tel. (632) 411-5394, 411-5336
Email: reservations@trueworldtraveltours.com
Click for Manila, Philippines Forecast
Logo Google

Boracay 1

STATION 1
 

 

 

 

 

 
Artista Beach Villas 7540 3510 8990 4180 15775 7515
Bans Beach resort 5295 1995 6340 2405 10520 4350
Blue Lily Villa (no bfast) 4735 2025 5725 2460 9830 4350
Blue wave Resort 5780 2370 6385 2590 11600 4945
Boracay Gold Crowne 5890 2615 6615 3020 9450 4330
Boracay Terraces 6190 2570 7720 3165 12950 5750
boracay tropics 5200 2300 6175 2645 9980 4715
Cocomangas resort 5370 2400 6280 2530 9985 4255
Club Panoly R. Hotel 7920 3390 8980 3950 16020 6625
Crystal Sand B. Resort 5000 1775 5795 2235 9495 3660
Escondido B. Resort 6190 2300 6895 2865 11135 4690
Fairways & Bluewater 7580 3475 9145 4255 15470 7705
Friday's resort 12995 4995 15990 6540 30620 11170
Jony's Beach resort 5680 2330 6130 2835 10760 5095
Microtel Inn Resort 7110 3210 8295 3745 14975 7145
Nami Private Resortt 13995 5935 14610 6900 22620 9995
One Crescent Place H. 6350 3290 8510 3970 15870 7360
Patio Pacific Boracay 6950 2875 8390 3565 13985 6325
Pearl of the Pacific r. 8740 4085 10145 4480 17990 8380
Royal Park Resort H. 5745 2950 6750 3525 12000 5530
Seawind Resort 6795 3180 8200 3800 14995 6985
Sur Beach resort 5675 2495 6200 2700 10790 4825
Sunshine white Sand 8135 3755 10140 4695 17900 8650
The Boracay Beach R. 5520 2360 5900 2535 9930 4590
True Home Hotel 4995 2185 5695 2590 9720 4600
Waling-waling B. Hotel 9625 4500 11080 5225 18315 8840
Willy's Beach Resort 6155 2375 6150 2500 10290 4750
White House Beach R. 6825 2645 7690 2995 10995 4760

 

 

 

 

 

 

 
STATION 2
 

 

 

 

 

 
Asya Boracay 7535 3425 8755 3985 14450 6825
Boracay Peninsula R. 4740 2400 5535 2695 9330 4095
Boracay regency R. 6495 2780 7950 3335 15440 6305
Boracay Courtyard H. 3795 1260 4395 1460 6795 2865
Boracay Chalets (no b'fast) 4950 2185 6175 2760 11040 4945
Boracay Mandarin Hotel 6810 3060 8395 3795 13170 6010
Boracay Tropics 6065 2685 7025 3105 12425 5650
Club Manila East 5390 2095 6595 2450 9975 4485
EL Centro Island R. 5310 2440 6280 2775 10630 4700
Fat Jimmys Resort 4570 1710 5460 2045 8995 3540
Hey Jude Resort 6020 2480 7035 3110 11100 5260
La Carmela de Boracay 4495 1490 5295 1985 8595 3395
La Reserve Beach Hotel 7500 3410 8130 3665 14650 6750
Le Soleil De Boracay H 6695 2335 7895 2650 12500 5005
Nirvana Beach Resort 4595 1535 5465 1890 8520 3195
Nigi Nigi Beach Resort 6795 2590 8190 3295 14590 6295
Red Coconut Beach 7095 2690 8185 3190 13575 5635
Sand Castle Resort 7970 3700 9055 4240 15600 7225
Seraph Hotel 7325 2995 8695 3700 16300 6660
Sun Village-Central 6675 3025 7305 3280 12400 5715
Sun Village-Villa 7120 3245 7835 3810 13400 6215
Tirol Tirol Resort 3625 1395 4335 1710 7420 2875
Villa de Oro Beach R. 3980 1800 4530 1970 7995 3575

 

 

 

 

 

 

 
STATION 3
 

 

 

 

 

 
Alice in Wonderland 6095 2500 6410 2785 10550 4285
Alyssa Resort (no bfast) 5000 1695 5740 1865 9000 3360
Bamboo Beach Resort 4315 1825 5125 2165 8340 3595
Blue Coral Beach R. 4790 2110 5805 3510 10110 4480
Casa Pilar Reosrt 4795 2015 5690 2475 9545 4200
357 Boracay 7790 3520 9585 4310 16995 7700
Laguna de Boracay 7575 3335 10520 4715 19200 8855
Lorenzo South Resort 6595 3055 8190 3200 13995 5980
Lorenzo Villa Resort 4990 1675 5795 1995 9480 3685
Orchids Resort 4495 1545 5390 1970 8505 3220
Paradise Garden R. 6920 2310 8435 3480 13950 6095
Queens Beach R. 4490 1850 5195 2215 8455 3655
Sun Village - South 6075 2750 6775 2985 11685 5790
Tongles Resort 4890 1585 5350 1830 7995 3095
Villa Camilla Beach R. 4995 1755 6100 2475 9985 4200

Inclusions: 3d/2n accommodation: daily bfast: roundtrip land and boat transfer
 

Email button
Username:   Password: Remember me on this computer
Banner Advertisement